- Monday
- Tuesday
- Wednesday
- Thursday
- Friday
- Saturday
- Sunday
|
Yamaha's class-dominating YZ450F sets the bar for motocross performance, delivering highly refined power and handling characteristics to level up your game. |
| Engine | Liquid-cooled, DOHC, 4-valve (titanium), single |
|---|---|
| Displacement | 450 cc |
| Bore and Stroke | 97.0 x 60.8 mm |
| Compression Ratio | 13.0:1 |
| Fuel Delivery | Mikuni 44mm throttle body F.I. |
| Lubrication | Wet sump |
| Ignition / Starting | TCI / Electric |
| Transmission | Constant mesh, 5-speed |
| Final Drive | Chain |
| Suspension (Front) | Fully adjustable 48mm inverted fork / 310 mm (12.2 in.) wheel travel |
|---|---|
| Suspension (Rear) | Fully adjustable linkage-type / 317 mm (12.4 in.) wheel travel |
| Brakes (Front) | 270 mm, floating disc / twin piston caliper |
| Brakes (Rear) | 240 mm, disc / single piston caliper |
| Tires (Front) | 80/100-21 Dunlop® Geomax MX33F |
| Tires (Rear) | 120/80-19 Dunlop® Geomax MX33 |
|
|
|
|
| Length | 2,175 mm (85.6 in.) |
|---|---|
| Width | 830 mm (32.7 in.) |
| Height | 1,275 mm (50.2 in.) |
| Wheelbase | 1,475 mm (58.1 in.) |
| Ground Clearance | 345 mm (13.6 in.) |
| Seat Height | 825 mm (32.5 in.) |
| Fuel Capacity | 6.2 litres |
| Wet Weight | 110 kg (243 lb) |
| Colour(s) | Yamaha Racing Blue Monster Energy Yamaha Racing Edition |
Key Features
|
ENGINE
|
CHASSISAluminum Bilateral Beam Frame An Aluminum bilateral beam frame provides just the right amount of strength and flex for the perfect balance of stability and cornering performance. The result is a better handling machine with lighter feel, more agility and increased traction allowing the rider to enter corners with greater confidence and more line choices. Slim Body & optimized Ergonomics Suspension with Toolless Fork Adjustment The YZ450F's front fork features a hand operated compression clicker for simple, toolless adjustments. To match the chassis, front fork and rear shock damping characteristics are tuned to optimize traction and bump absorption. |
ADDITIONAL FEATURESRace-Winning Details The YZ450F boasts a wide range of top-spec details including:
Triple Clamp with Adjustable Handlebar Mounts
Embedded Graphics
|